Members Details
| Member City: | Luxemburg | |
|---|---|---|
| Country: | Luxemburg | |
| ZIP: | 2090 | |
| Population: | 91 978 | |
| Leader: | Luxemburg | |
| Title: | Luxemburg | |
| Type of Member: | full member | |
| Website: | www.vdl.lu | |
Contact person | ||
| Name: | Claude FABER | |
| Title: | Kinderbeauftragter | |
| Phone: | ||
| eMail: | cfaber[at]vdl.lu |
Projects
You can sort the register differently by clicking the underlined elements
Projects
Displaying results 0 to 0 out of 0
Events
You can sort the register differently by clicking the underlined elements

