Members Details
| Member City: | Naestved | ![]() |
|---|---|---|
| Country: | Denmark | |
| ZIP: | 4700 | |
| Population: | 82,000 | |
| Leader: | Henning Jensen | |
| Title: | Mayor | |
| Type of Member: | full member | |
| Website: | www.naestved.dk | |
Contact person | ||
| Name: | Ole Christian Terp | |
| Title: | Project Manager | |
| Phone: | + 45 55 88 52 11 | |
| eMail: | olter[at]naestved.dk |
Projects
You can sort the register differently by clicking the underlined elements
Projects
Displaying results 0 to 0 out of 0
Events
You can sort the register differently by clicking the underlined elements


