Members Details
| Member City: | Brno | ![]() |
|---|---|---|
| Country: | Czech Republic | |
| ZIP: | 60167 | |
| Population: | 370 000 | |
| Leader: | Roman Onderka | |
| Title: | OB | |
| Type of Member: | full member | |
| Website: | www.brno.cz | |
Contact person | ||
| Name: | Drahomira Krejcova | |
| Title: | Health Care Dept. | |
| Phone: | +420 542 172 433 | |
| eMail: | krejcova.drahomira[at]brno.cz |
Projects
You can sort the register differently by clicking the underlined elements
Projects
Displaying results 0 to 0 out of 0
Events
You can sort the register differently by clicking the underlined elements


